Tuition and Financing
On this page
Tuition and Fees
Tuition and fees vary by program, may be subject to change annually, and are approved by the Board of Trustees each spring.
Tuition Per Point (Credit)
Program | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|
Actuarial Science (Degree, CPA) | $2,640 | $2,640 | $2,640 |
Applied Analytics | $2,648 | $2,648 | $2,648 |
Bioethics (Degree, CPA) | $2,428 | $2,428 | $2,428 |
Construction Administration | $2,640 | $2,640 | $2,640 |
Enterprise Risk Management (Degree, CPA) | $2,648 | $2,648 | $2,648 |
Human Capital Management | $2,640 | $2,640 | $2,640 |
Information and Knowledge Strategy | $2,710 | $2,710 | $2,710 |
Insurance Management | $1,940 | $1,940 | $1,940 |
Narrative Medicine (Degree) | $2,428 | $2,428 | $2,428 |
Narrative Medicine (CPA) | $714 | $714 | $714 |
Negotiation & Conflict Resolution | $2,640 | $2,640 | $2,640 |
Nonprofit Management | $2,640 | $2,640 | $2,640 |
Political Analytics | $2,640 | $2,640 | $2,640 |
Sports Management | $2,640 | $2,640 | $2,640 |
Strategic Communication | $2,640 | $2,640 | $2,640 |
Sustainability Management | $2,640 | $2,640 | $2,640 |
Sustainability Science | $2,640 | $2,640 | $2,640 |
Technology Management | $2,640 | $2,640 | $2,640 |
Wealth Management | $1,940 | $1,940 | $1,940 |
Fees
Application Fee | For M.S. and M.P.S. degree programs and degree-affiliated certificate programs | $150 |
Orientation Fee | A required one-time fee for all entering degree students in their first term, covering the costs of mandatory orientation programming. | $150 |
University Services and Support Fee, Morningside Campus All students registered on the Morningside Campus shall be charged a University Services and Support Fee, calculated based on the student’s registration. Full-time students are those registered for 12 or more credits in the term. Part-time students are those registered for fewer than 12 points (credits) in the term. This fee is not assessed to American Language Program students or School of Professional Studies Summer Program for High School students. This fee combines the Recreational Facilities Fee and Lerner Fee (for both of these, applies to Spring Term only for Academic Year 20-21), Information Technology Fee (all students charged, including part-time), and the Cross-Cutting Multi-School Activities Fee. This fee is subject to Board of Trustee approval and may change. | Full-time: Summer 2024 | $553 |
Part-time: Summer 2024 | $414 | |
Full-time: Fall 2024, Spring 2025 | $602 | |
Part-time: Fall 2024, Spring 2025 | $456 | |
SPS Student Activity Fee | Assessed to all degree and non-degree students as approved by the Board of Trustees, to support in-person and online student-facing services and events including but not limited to: Orientation, Graduation, Academic Support, Career Services, Student Engagement Platforms, and is used to fund SPS student organizations. All events can be found on SPS Engage. | $300 per term |
Document Fee | The document fee entitles students to e-transcripts, enrollment and degree certifications, and the mailing of the original diploma. The fee is assessed once during the student’s tenure, normally at the point of first matriculation, with students who previously attended Columbia not being billed. | $105 one-time fee for all new students |
Late Registration Fees | During Late Registration Period | $50 |
After Late Registration Period | $100 | |
Withdrawal Fee | Required of any student who drops all courses for which he or she has registered | $75 |
Health and Related Services Fee Required of all students. Includes services provided on campus as well as integrated off-campus services. See health.columbia.edu for details. Students who pay the Health Service Fee in Spring are not required to pay the Health Service Fee in Summer. The Summer Trimester Fee applies to new Summer Trimester students only. | Full-time: Summer 2024 | $490 |
Half-time: Summer 2024 | $245 | |
Part-time: Summer 2024 | $147 | |
Full-time: Fall 2024, Spring 2025 | $694 | |
Half-time: Fall 2024, Spring 2025 | $347 | |
Part-time: Fall 2024, Spring 2025 | $208 | |
International Services Charge | NOTE: This fee is mandatory for all international students. | $160 per term |
Technology Fee All students shall be charged a Student Technology Fee as approved by the Board of Trustees. This fee is dedicated to funding the technological infrastructure of the School to provide students with the best in teaching and learning. This fee supports the following computing and telecommunications services: Canvas infrastructure and support, student support for in-person and online classes, on-line documentation and computer-based courses and smart/multimedia technology. | On-Campus | $35 per term |
Online* | $218 per term |
Payment Procedures
Financing continuing and professional studies is a major investment in a student's future. The Office of Student Affairs, in conjunction with the Office of Student Financial Planning, helps each student to understand and meet the financial needs of their program. Visit the Student Advising page concerning tuition and finance to read more about billing schedules, payment plans and more.
Financial Resources
We want to make sure that the cost of your continuing education and professional studies do not stand in the way of your goals.
Most students at the School of Professional Studies use a combination of savings, scholarships, loans, outside grants, sponsors, or employer tuition benefits to cover the cost of attendance. However you choose to finance your education, consider it an investment in your future, and know that we, in conjunction with the Office of Student Financial Planning, are here to help and advise you along the way.
Please start planning your tuition financing as soon as possible and review additional information provided by the Office of Student Financial Planning. We encourage you to contact the Student Financial Planning team at sfp [[at]] columbia [[dot]] edu (sfp[at]columbia[dot]edu) with any questions.
Office of Student Financial Planning
The Office of Student Financial Planning provides financial aid information and services, including document collection and counseling, for students in the School of Professional Studies.
Below are helpful financial planning resources:
Contact Student Financial Planning at:
Email: sfp [[at]] columbia [[dot]] edu (sfp[at]columbia[dot]edu)
Phone: +1(212) 854-7040
External Funding
The School of Professional Studies seeks to provide students with the resources to support their success while enrolled at Columbia University. During a student’s course of study, the School aims to keep students engaged and focused on maximizing their educational experience, advancing theory and practice in partnership with faculty, and expanding their professional acumen and network. This scholarship handbook provides an extensive list of tailored external funding opportunities that SPS students may be eligible to apply for in order to financially support their studies. The list was carefully curated, taking into account the diverse experiences and interests of the student community, and we hope it proves valuable in your studies.
View the Curated Opportunities List
Please note that these are external funding opportunities that are not affiliated with the School of Professional Studies or Columbia University, and therefore we are unable to guarantee the accuracy of the information on the related website. Any questions or concerns specific to the opportunity should be sent directly to the sponsoring organization.
Withdrawal and Tuition Refund
Students who plan to withdraw from the University should carefully read all of the information available on the Student Advising page concerning financial considerations, the withdrawal procedure, and tuition refunds.
View the Withdrawal & Tuition Refund Page